# Witnesses

The Witnesses table is a non-transactional table that contains a list of all witnesses and related information. The table content is updated every witness round (i.e. every 63 seconds as there are 21 witnesses producing a block every 3 seconds in each round)

#### Columns

| Name                               | Description                                                                                                                                                                               |
| ---------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| name                               | Account name of the witness                                                                                                                                                               |
| votes\_count                       | Number of votes the witness received                                                                                                                                                      |
| url                                | The URL of the witness presentation post                                                                                                                                                  |
| votes                              | Total amount of VEST from voters                                                                                                                                                          |
| total\_missed                      | Number of blocks missed                                                                                                                                                                   |
| last\_aslot                        | This value indicates when the witness was last scheduled for block production                                                                                                             |
| last\_confirmed\_block\_num        | Block number of the last block signed by the witness                                                                                                                                      |
| signing\_key                       | Current signing key use by the Witness. A value of `STM1111111111111111111111111111111114T1Anm` means the witness has been deactivated and will no more be scheduled for block production |
| account\_creation\_fee             | Proposed cost for the creation of a new account                                                                                                                                           |
| account\_creation\_fee\_symbol     | HIVE                                                                                                                                                                                      |
| maximum\_block\_size               | Proposed maximum block size. The greater, the more information and transactions the blockchain can store in each block                                                                    |
| hbd\_interest\_rate                | Proposed interest rate to reward users holding HBD                                                                                                                                        |
| hbd\_exchange\_rate\_base          | Proposed cost in HBD to buy 1 HIVE                                                                                                                                                        |
| hbd\_exchange\_rate\_base\_symbol  | HBD                                                                                                                                                                                       |
| hbd\_exchange\_rate\_quote         | Proposed value for the ratio between HBD and HIVE for rewards                                                                                                                             |
| hbd\_exchange\_rate\_quote\_symbol | HIVE                                                                                                                                                                                      |
| last\_hbd\_exchange\_update        | Last time the witness updated its price feed                                                                                                                                              |
| running\_version                   | Current version of the witness node                                                                                                                                                       |
| hardfork\_version\_vote            | Current version of the hardfork supported by the witness                                                                                                                                  |
| hardfork\_time\_vote               | Time of vote from the witness for the latest supported hardfork                                                                                                                           |
