# State tables

State tables reflect the result of operations recorded in the blockchain.

| Table                                                                                                          | Description                                 |
| -------------------------------------------------------------------------------------------------------------- | ------------------------------------------- |
| [DynamicGlobalProperties](https://docs.hivesql.io/technical-informations/state-tables/dynamicglobalproperties) | Dynamic global properties of the blockchain |
| [Accounts](https://docs.hivesql.io/technical-informations/state-tables/accounts)                               | Accounts created on the blockchain          |
| [Blacklists](https://docs.hivesql.io/technical-informations/state-tables/blacklists)                           | Decentralized blacklists                    |
| [BlacklistsFollows](https://docs.hivesql.io/technical-informations/state-tables/blacklistsfollows)             | Decentralized blacklists followers          |
| [Comments](https://docs.hivesql.io/technical-informations/state-tables/comments)                               | Posts and comments and related information  |
| [Communities](https://docs.hivesql.io/technical-informations/state-tables/communities)                         | Communities                                 |
| [CommunitiesRoles](https://docs.hivesql.io/technical-informations/state-tables/communitiesroles)               | Roles in each community                     |
| [CommunitiesSubscribers](https://docs.hivesql.io/technical-informations/state-tables/communitiessubscribers)   | Subscribers of each community               |
| [Delegations](https://docs.hivesql.io/technical-informations/state-tables/delegations)                         | Active delegations                          |
| [Followers](https://docs.hivesql.io/technical-informations/state-tables/followers)                             | Who is following who                        |
| [Mutes](https://docs.hivesql.io/technical-informations/state-tables/mutes)                                     | Decentralized mutes lists                   |
| [MutesFollows](https://docs.hivesql.io/technical-informations/state-tables/mutesfollows)                       | Decentralized mutes lists followers         |
| [Proposals](https://docs.hivesql.io/technical-informations/state-tables/proposals)                             | Proposals                                   |
| [ProposalsApprovals](https://docs.hivesql.io/technical-informations/state-tables/proposalsapprovals)           | Proposals approved by each account          |
| [RCDelegations](https://docs.hivesql.io/technical-informations/state-tables/rcdelegations)                     | Active RC delegations                       |
| [Reblogs](https://docs.hivesql.io/technical-informations/state-tables/reblogs)                                 | Reblogs of posts                            |
| [Tags](https://docs.hivesql.io/technical-informations/state-tables/tags)                                       | Tags used on each post                      |
| [Witnesses](https://docs.hivesql.io/technical-informations/state-tables/witnesses)                             | Witnesses and related information           |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.hivesql.io/technical-informations/state-tables.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
