# Accounts

The Accounts table is a non-transactional table and contains a list of all accounts and related information resulting from the activity of accounts on the blockchain.

#### Columns

| Name                                  | Description                                                                                                                                                                                                                                                                         |
| ------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| id                                    | blockchain internal identifier                                                                                                                                                                                                                                                      |
| name                                  | account name                                                                                                                                                                                                                                                                        |
| owner                                 | owner authorities                                                                                                                                                                                                                                                                   |
| active                                | active authorities                                                                                                                                                                                                                                                                  |
| posting                               | posting authorities                                                                                                                                                                                                                                                                 |
| memo\_key                             | memo public key                                                                                                                                                                                                                                                                     |
| json\_metadata                        | account metatada (updated with active key)                                                                                                                                                                                                                                          |
| posting\_json\_metadata               | account metatada (updated with posting key)                                                                                                                                                                                                                                         |
| proxy                                 | account to which governance votes are proxied                                                                                                                                                                                                                                       |
| last\_owner\_update                   | last time of owner authorities change                                                                                                                                                                                                                                               |
| last\_account\_update                 | last time the account data have been updated                                                                                                                                                                                                                                        |
| created                               | account creation time                                                                                                                                                                                                                                                               |
| mined                                 | set to true if the account has been created through mining                                                                                                                                                                                                                          |
| recovery\_account                     | recovery account                                                                                                                                                                                                                                                                    |
| last\_account\_recovery               | the last time the account has been recovered                                                                                                                                                                                                                                        |
| post\_count                           | total number of posts and comments published                                                                                                                                                                                                                                        |
| voting\_manabar\_current\_mana        | current upvote mana                                                                                                                                                                                                                                                                 |
| voting\_manabar\_last\_update\_time   | last time the upvote mana has been updated                                                                                                                                                                                                                                          |
| downvote\_manabar\_current\_mana      | current downvote mana                                                                                                                                                                                                                                                               |
| downvote\_manabar\_last\_update\_time | last time the downvote mana has been updated                                                                                                                                                                                                                                        |
| voting\_power                         | current voting power (integer  value - must be divided by 100)                                                                                                                                                                                                                      |
| last\_vote\_time                      | last time account voted                                                                                                                                                                                                                                                             |
| balance                               | HIVE balance                                                                                                                                                                                                                                                                        |
| balance\_symbol                       | "HIVE"                                                                                                                                                                                                                                                                              |
| savings\_balance                      | HIVE savings balance                                                                                                                                                                                                                                                                |
| savings\_balance\_symbol              | "HIVE'"                                                                                                                                                                                                                                                                             |
| hbd\_balance                          | HBD balance                                                                                                                                                                                                                                                                         |
| hbd\_balance\_symbol                  | "HBD"                                                                                                                                                                                                                                                                               |
| hbd\_seconds                          | used to compute interest value                                                                                                                                                                                                                                                      |
| hbd\_seconds\_last\_update            | used to compute interest value                                                                                                                                                                                                                                                      |
| hbd\_last\_interest\_payment          | the last time interest has been paid                                                                                                                                                                                                                                                |
| savings\_hbd\_balance                 | HBD saving balance                                                                                                                                                                                                                                                                  |
| savings\_hbd\_balance\_symbol         | "HBD"                                                                                                                                                                                                                                                                               |
| savings\_hbd\_seconds                 | used to compute interest value                                                                                                                                                                                                                                                      |
| savings\_hbd\_seconds\_last\_update   | used to compute interest value                                                                                                                                                                                                                                                      |
| savings\_hbd\_last\_interest\_payment | the last time interest has been paid on savings                                                                                                                                                                                                                                     |
| savings\_withdraw\_requests           | number of pending savings withdrawal requests                                                                                                                                                                                                                                       |
| reward\_hbd\_balance                  | claimable reward HBD balance                                                                                                                                                                                                                                                        |
| reward\_hbd\_balance\_symbol          | "HBD"                                                                                                                                                                                                                                                                               |
| reward\_hive\_balance                 | claimable reward HIVE balance                                                                                                                                                                                                                                                       |
| reward\_hive\_balance\_symbol         | "HIVE"                                                                                                                                                                                                                                                                              |
| reward\_vesting\_balance              | claimable reward VESTS  balance (HP)                                                                                                                                                                                                                                                |
| reward\_vesting\_balance\_symbol      | "VESTS"                                                                                                                                                                                                                                                                             |
| reward\_vesting\_hive                 | claimable reward VESTS balance converted into HIVE                                                                                                                                                                                                                                  |
| reward\_vesting\_hive\_symbol         | "HIVE"                                                                                                                                                                                                                                                                              |
| vesting\_shares                       | amount of Hive Power                                                                                                                                                                                                                                                                |
| vesting\_shares\_symbol               | VESTS                                                                                                                                                                                                                                                                               |
| delegated\_vesting\_shares            | amount of Hive Power delegated                                                                                                                                                                                                                                                      |
| delegated\_vesting\_shares\_symbol    | VESTS                                                                                                                                                                                                                                                                               |
| received\_vesting\_shares             | amount of Hive Power delegation received                                                                                                                                                                                                                                            |
| received\_vesting\_shares\_symbol     | VESTS                                                                                                                                                                                                                                                                               |
| vesting\_withdraw\_rate               | amount HP to powered down by week                                                                                                                                                                                                                                                   |
| vesting\_withdraw\_rate\_symbol       | VESTS                                                                                                                                                                                                                                                                               |
| next\_vesting\_withdrawal             | next powerdown time                                                                                                                                                                                                                                                                 |
| withdrawn                             | total amount powered down (in VESTS)                                                                                                                                                                                                                                                |
| to\_withdraw                          | current amount to power down (VESTS)                                                                                                                                                                                                                                                |
| withdraw\_routes                      | number of active withdrawal routes                                                                                                                                                                                                                                                  |
| curation\_rewards                     | total curation reward (HP equivalent)                                                                                                                                                                                                                                               |
| posting\_rewards                      | total author reward (HP equivalent)                                                                                                                                                                                                                                                 |
| proxied\_vsf\_votes                   | use to compute the amount of HP proxied                                                                                                                                                                                                                                             |
| witnesses\_voted\_for                 | an array of witnesses the account is voting for                                                                                                                                                                                                                                     |
| last\_post                            | last post or comment time                                                                                                                                                                                                                                                           |
| last\_root\_post                      | last post time                                                                                                                                                                                                                                                                      |
| pending\_claimed\_accounts            | number of account creation ticked collected                                                                                                                                                                                                                                         |
| vesting\_balance                      | amount of Hive Power delayed for voting                                                                                                                                                                                                                                             |
| vesting\_balance\_symbol              | VESTS                                                                                                                                                                                                                                                                               |
| reputation                            | a big integer number that represents the reputation acquired over time.                                                                                                                                                                                                             |
| reputation\_ui                        | a human-readable value of the reputation                                                                                                                                                                                                                                            |
| witness\_votes                        | number of witnesses votes for                                                                                                                                                                                                                                                       |
| post\_voting\_power                   | Effective HP that are used for curation (vesting\_shares - delegated\_vesting\_shares + received\_vesting\_shares)                                                                                                                                                                  |
| post\_voting\_power\_symbol           | VESTS                                                                                                                                                                                                                                                                               |
| pending\_transfers                    | Pending transfers for escrow operations                                                                                                                                                                                                                                             |
| governance\_vote\_expiration\_ts      | date and time that the account governance votes for witnesses and proposals will expire                                                                                                                                                                                             |
| delayed\_votes                        | <p>a JSON array of objects with the following properties:</p><ul><li>date and time that the additional HP recently powered up will be taken into account for governance</li><li>value of the additional HP that will be taken into account for governance after the delay</li></ul> |
| open\_recurrent\_transfers            | Number of recurring transfers scheduled for execution                                                                                                                                                                                                                               |

**Notes:**

{% hint style="info" %}
This table is **not** updated in real-time when an operation involving an account requires its state to be updated. Therefore, there may be a slight difference in the information provided by the blockchain API.
{% endhint %}

Read [this post](https://peakd.com/hive-167922/@themarkymark/finding-out-how-does-hbd-interest-work-by-reviewing-code) by @themarkymark to learn what `hbd_seconds`and `hbd_seconds_last_update` are and how they are used to compute interests.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.hivesql.io/technical-informations/state-tables/accounts.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
