TxRecurrentTransfers
Blockchain operations
recurrent_transfer
Columns
Name | Description |
from | Account to transfer asset from |
to | Account to transfer asset to |
amount | The amount of asset to transfer |
amount_symbol | The symbol of asset to transfer |
memo | communication that accompanies the transfer. The memo is plain-text, any encryption on the memo is up to a higher-level protocol |
recurrence | How often will the payment be triggered (hours) |
executions | How many times the recurrent payment will be executed |
extensions | reserved for future use |
Description
The recurrent_transfer
operation creates/updates/removes a recurrent transfer (Transfers any liquid asset every fixed amount of time from one account to another). If amount
is set to 0, the recurrent transfer is be deleted. If there is already a recurrent transfer matching from and to, the recurrent transfer is updated.
Last updated